TYPE & | HARGA ON THE ROAD |
ALL NEW ERTIGA GA MT | 228.200.000 |
ALL NEW ERTIGA GL MT | 251.600.000 |
ALL NEW ERTIGA GL AT | 262.600.000 |
ALL NEW ERTIGA GX MT HYBRID | 273.400.000 |
ALL NEW ERTIGA GX AT HYBRID | 284.400.000 |
ALL NEW ERTIGA SPORT MT HYBRID | 284.400.000 |
ALL NEW ERTIGA SPORT AT HYBRID | 295.400.000 |
XL7 ZETA MANUAL | 254.800.000 |
XL7 ZETA MATIC | 265.800.000 |
XL7 BETA MANUAL | 271.600.000 |
XL7 BETA MATIC | 282.600.000 |
XL7 ALPHA MANUAL | 281.700.000 |
XL7 ALPHA MATIC | 292.700.000 |
SX-4 S-CROSS MT (CBU) MC | – |
SX-4 S-CROSS AT (CBU) MC | 340.400.000 |
BALENO (CBU) MT MC | 265.500.000 |
BALENO (CBU) AT MC | 277.500.000 |
IGNIS GL MT | – |
IGNIS GL AT | – |
IGNIS GL SPORTY mt | – |
IGNIS GX MT | 210.500.000 |
IGNIS GX AT | 220.500.000 |
KARIMUN WAGON R GL MT (AB) EURO 4 | discontinue |
– | |
S PRESSO MC MANUAL 2023 | 168.300.000 |
S PRESSO MC AGS 2023 | 178.300.000 |
APV GA PS 1.5 M/T | 216.600.000 |
APV GL 1.5 M/T AIR BAG | 224.800.000 |
APV GX 1.5 M/T AIR BAG | 238.700.000 |
APV SGX 1.5 M/T AIR BAG | 242.000.000 |
APV SGX LUX R15 M/T AIR BAG | 261.200.000 |
APV SGX LUX R17 M/T AIR BAG | 265.200.000 |
NEW GRAND VITARA GL MATIC | 359.400.000 |
NEW GRAND VITARA GX AT SINGLE TONE | -384.400.000 |
NEW GRAND VITARA GX AT TWO TONE | 387.400.000 |
NEW CARRY FUTURA 1,5 PICK UP FD | 164.500.000 |
NEW CARRY FUTURA 1,5 PICK UP FD AC+PS | 172.500.000 |
NEW CARRY FUTURA 1.5 PU LUXURY FD | – |
NEW CARRY PICK UP 1.5 WD | 165.500.000 |
NEW CARRY PICK UP 1.5 WD AC + PS | 173.500.000 |
NEW CARRY PICK UP 1.5 LUXURY WD | – |
KAROSERI AMBULANCE | – |
APV BLINDVAN | 176.800.000 |
Pricelist Mobil Suzuki Bogor Update Juli 2023
